Vehicle | Overall Width | Overall Length | Overall Height | Track Width | Wheelbase |
1996-1977 Ford Bronco | 68.5 in | 151.5 in | 71.6 in | 57.4 in | 92.0 in |
1984-1988 Ford Bronco II | 68.0 in | 158.3 in | 68.2 in | 56.9 in | 94.0 in |
1989-1990 Ford Bronco II | 68.0 in | 161.9 in | 69.9 in | 56.9 in | 94.0 in |
1978-1979 Ford Bronco | 79.3 in | 180.3 in | 75.5 in | 104.0 in | |
1980-1986 Ford Bronco | 79.3 in | 180.4 in | 75.5 in | 65.1 in | 104.0 in |
1987-1991 Ford Bronco | 79.1 in | 180.5 in | 74.0 in (’87-’89)
74.5 in (’90-’91) |
65.1 in | 104.7 in |
1992-1996 Ford Bronco | 79.1 in | 183.6 in | 74.5 in (’92-’94)
74.4 in (’95-’96) |
65.1 in | 104.7 |
2021 Ford Bronco | TBA | TBA | TBA | TBA | TBA |