Ever wonder what your Bronco II was originally rated at for fuel mileage? Here is a list of Bronco II’s broke down by years.

 

Year Vehicle 2WD / 4WD Engine Transmission City Highway Combined
1984 Ford Bronco II 4WD 2.8L V-6 4-Speed Manual 15 MPG 19 MPG 17 MPG
1984 Ford Bronco II 4WD 2.8L V-6 5-Speed Manual 15 MPG 20 MPG 17 MPG
1984 Ford Bronco II 4WD 2.8L V-6 C-5 Automatic 15 MPG 17 MPG 16 MPG
               
1985 Ford Bronco II 4WD 2.8L V-6 5-Speed Manual 15 MPG 19 MPG 17 MPG
1985 Ford Bronco II 4WD 2.8L V-6 A4LD Automatic 15 MPG 20 MPG 16 MPG
             
1986 Ford Bronco II 2WD 2.9L V-6 5-Speed Manual 17 MPG 22 MPG 19 MPG
1986 Ford Bronco II 2WD 2.9L V-6 A4LD Automatic 16 MPG 21 MPG 18 MPG
1986 Ford Bronco II 4WD 2.9L V-6 5-Speed Manual 16 MPG 20 MPG 18 MPG
1986 Ford Bronco II 4WD 2.9L V-6 A4LD Automatic 15 MPG 20 MPG 17 MPG
               
1987 Ford Bronco II 2WD 2.9L V-6 5-Speed Manual 17 MPG 22 MPG 19 MPG
1987 Ford Bronco II 2WD 2.9L V-6 A4LD Automatic 15 MPG 22 MPG 18 MPG
1987 Ford Bronco II 4WD 2.9L V-6 5-Speed Manual 16 MPG 20 MPG 18 MPG
1987 Ford Bronco II 4WD 2.9L V-6 A4LD Automatic 15 MPG 20 MPG 17 MPG
               
1988 Ford Bronco II 2WD 2.9L V-6 5-Speed Manual 17 MPG 22 MPG 19 MPG
1988 Ford Bronco II 2WD 2.9L V-6 A4LD Automatic 15 MPG 20 MPG 17 MPG
1988 Ford Bronco II 4WD 2.9L V-6 5-Speed Manual 16 MPG 21 MPG 18 MPG
1988 Ford Bronco II 4WD 2.9L V-6 A4LD Automatic 15 MPG 20 MPG 17 MPG
               
1989 Ford Bronco II 2WD 2.9L V-6 5-Speed Manual 16 MPG 21 MPG 18 MPG
1989 Ford Bronco II 2WD 2.9L V-6 A4LD Automatic 15 MPG 20 MPG 17 MPG
1989 Ford Bronco II 4WD 2.9L V-6 5-Speed Manual 15 MPG 20 MPG 17 MPG
1989 Ford Bronco II 4WD 2.9L V-6 A4LD Automatic 15 MPG 19 MPG 16 MPG
               
1990 Ford Bronco II 2WD 2.9L V-6 5-Speed Manual 16 MPG 20 MPG 18 MPG
1990 Ford Bronco II 2WD 2.9L V-6 A4LD Automatic 15 MPG 20 MPG 17 MPG
1990 Ford Bronco II 4WD 2.9L V-6 5-Speed Manual 15 MPG 20 MPG 17 MPG
1990 Ford Bronco II 4WD 2.9L V-6 A4LD Automatic 15 MPG 19 MPG 16 MPG

 

Resource:

fueleconomy.gov – find and compare